Chain Link Products, Mesh Fencing Systems, Galvanised
and Coated Wires, Fencing Products and Fixings

Monday, September 6th 2010


Chain Link Fencing
Galvanised Chain Link
Chain link is a multipurpose fencing made from wires woven into a diamond pattern.

Typical applications are:
Parks and gardens
Residential sites
Rural areas for zoning off breeding areas
Orchards
Industrial areas
Warehouses, factories, commercial premises
Sports fields
Tennis courts



Manufactured to BSEN10223-6/BS1722

Core - mild steel wire manufactured to BS4102 and galvanised to BS EN 10244-2 Class-A (BS443)

Complete with line wires as standard (can be supplied without if requested). Supplied with knuckled ends as standard (can be barbed ends if requested).

Special heights and lengths can be ordered.


[O = standard product - other sizes can be ordered as specials].



Product Areas
Please select another area below...

Product Product detail



   

 

 
You have 0 products you wish us to quote on.



For manual enquiries, click here to download a pdf version of our enquiry form, complete and fax back






DescriptionHeight [mm]Mesh [mm]Wire [mm]25 mtr 12.5 mtrAdd to Enquiry Basket

Galv. Ch. Link 2.50mm   
 
GV 900 x 50 x 250900502.50
GV 1200 x 50 x 2501200502.50
GV 1400 x 50 x 2501400502.50
GV 1500 x 50 x 2501500502.50
GV 1800 x 50 x 2501800502.50
GV 2100 x 50 x 2502100502.50
GV 2150 x 50 x 2502150502.50
GV 2400 x 50 x 2502400502.50
GV 2750 x 50 x 2502750502.50
GV 3000 x 50 x 2503000502.50
GV 3050 x 50 x 2503050502.50
GV 3600 x 50 x 2503600502.50

DescriptionHeight [mm]Mesh [mm]Wire [mm]25 mtr 12.5 mtrAdd to Enquiry Basket

Galv. Ch. Link 3.00mm   
 
GV 900 x 50 x 300900503.00
GV 1200 x 50 x 3001200503.00
GV 1400 x 50 x 3001400503.00
GV 1500 x 50 x 3001500503.00
GV 1800 x 50 x 3001800503.00
GV 2100 x 50 x 3002100503.00
GV 2150 x 50 x 3002150503.00
GV 2400 x 50 x 3002400503.00
GV 2750 x 50 x 3002750503.00
GV 3000 x 50 x 3003000503.00
GV 3050 x 50 x 3003050503.00
GV 3600 x 50 x 3003600503.00

DescriptionHeight [mm]Mesh [mm]Wire [mm]25 mtr 12.5 mtrAdd to Enquiry Basket

Galv. Ch. Link 3.55mm   
 
GV 900 x 50 x 355900503.55
GV 1200 x 50 x 3551200503.55
GV 1400 x 50 x 3551400503.55
GV 1500 x 50 x 3551500503.55
GV 1800 x 50 x 3551800503.55
GV 2100 x 50 x 3552100503.55
GV 2150 x 50 x 3552150503.55
GV 2400 x 50 x 3552400503.55
GV 2750 x 50 x 3552750503.55
GV 3000 x 50 x 3553000503.55
GV 3050 x 50 x 3553050503.55
GV 3600 x 50 x 3553600503.55



back to top